<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Citizenship &#187; opinions</title>
	<atom:link href="http://www.european-citizenship.org/topics/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.european-citizenship.org</link>
	<description>Sailing across Europe</description>
	<lastBuildDate>Sat, 05 Nov 2011 19:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Post-elections thoughts and observations</title>
		<link>http://www.european-citizenship.org/2009/06/post-election/</link>
		<comments>http://www.european-citizenship.org/2009/06/post-election/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:46:46 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[youth information]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[youth reflections]]></category>

		<guid isPermaLink="false">http://www.european-citizenship.org/?p=197</guid>
		<description><![CDATA[The Foundation for European Progressive Studies (FEPS) &#8212; a new think tank associated with but independent from the Party of European Socialists (PES) &#8212; published an article with their » Ten observations on the outcome of the 2009 European elections They cover much ground &#8212; from the low turnout to the composition of the new [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.feps-europe.eu/">Foundation for European Progressive Studies</a> (FEPS) &#8212; a new think tank associated with but independent from the <a href="http://www.pes.org/">Party of European Socialists</a> (PES) &#8212; published an article with their </p>
<blockquote><p><a href="http://www.feps-europe.eu/index.php?id=286&#038;L=1"><em>» Ten observations on the outcome of the 2009 European elections</em></a></p></blockquote>
<div style="float: left; margin-right: 5px; margin-top: 5px; margin-bottom: 5px;"> <img src="http://www.european-citizenship.org/wp-content/uploads/feps-logo.jpg" alt="Foundation for European Progressive Studies" title="Foundation for European Progressive Studies" width="200" height="125" /></div>
<p> They cover much ground &#8212; from the low turnout to the composition of the new parliament, from the losses of left-wing parties to the emergence of a stronger anti-EU far right &#8212; and while much of what the FEPS-team has to say may be disputable, it is certainly <a href="http://www.feps-europe.eu/index.php?id=286&#038;L=1">worthwhile a read.</a></p>
<p>To add some additional perspective, here is, first,</p>
<blockquote><p><a href="http://www.eurotopics.net/en/magazin/magazin_aktuell/europawahlendossier-2009-06/europawahlen-2009-05/"><em>» Europe has voted | Overview of media reactions by euro|topics</em></a></p></blockquote>
<p>and second, a few thoughts on the elections from the European blogosphere:</p>
<ul>
<li><a href="http://crossick.blogactiv.eu/2009/06/15/the-new-european-parliament-reflections/">Reflections by Stanley Crossick | Blogactiv</a></li>
<li><a href="http://www.theeuros.eu/Predictable-polls-What-the,3002?lang=en">What the European election results reveal | The Euros</a></li>
<li><a href="http://grahnlaw.blogspot.com/2009/06/european-parliament-two-mainstream.html">Two mainstream majorities | Grahnlaw</a></li>
<li><a href="http://theeuropeancitizen.blogspot.com/2009/06/european-election-2009-analysis.html">Analysis by Conor Slowey | The European Citizen</a></li>
<li><a href="http://julienfrisch.blogspot.com/2009/06/becoming-eu-sceptic.html">Julien Frisch turns EU-sceptic | Watching Europe</a></li>
<li><a href="http://www.jonworth.eu/ep-elections-thoughts-on-the-first-results/">Thoughts on the results | Jon Worth</a></li>
<li><a href="http://blogs.ft.com/rachmanblog/2009/06/ugly-but-interesting-in-strasbourg/">Ugly but interesting in Strasbourg | Financial Times Blog</a></li>
<li><a href="http://www.bbc.co.uk/blogs/thereporters/markmardell/2009/06/eurosceptics_triumphant.html">Eurosceptic triumphant | BBC Europe Blog</a></li>
<li><a href="http://openeuropeblog.blogspot.com/2009/06/euro-election-results-reflect-views-on.html">What do the election results reflect? | Open Europe Blog</a></li>
<li><a href="http://www.economist.com/blogs/charlemagne/2009/06/record_abstention_in_euroelect.cfm">Record abstentions | Charlemagne&#8217;s notebook</a></li>
<li><a href="http://blogs.euobserver.com/berry/2009/06/12/reflections-on-election-week/">Reflections on election week | A view from the outfield</a></li>
<li><a href="http://www.neurope.eu/articles/94767.php">What did the low turnout change? | New Europe</a></li>
<li><a href="http://elections.thinkaboutit.eu/2009/06/improving-voter-turnout-in-the-european-elections/">Improving voter turnout in the European Elections | Th!nk about it</a></li>
</ul>
<p>Third, a link to <a href="http://www.europarl.europa.eu/elections2009/headlines/product.htm?language=EN&#038;ref=20090608STO56947&#038;secondRef=0">a quick glance outlining the results</a>, a link to a <a href="http://news.bbc.co.uk/2/shared/bsp/hi/elections/euro/09/flash/html/eu.stm">cool interactive flash illustration by the BBC</a> on the seats in the new EP, as well as a link to</p>
<blockquote><p><a href="http://www.elections2009-results.eu/en/index_en.html"><em>» The detailed election results</em></a></p></blockquote>
<p>on a site maintained by TNS Opinion for the European Parliament.</p>
<p>And &#8212; last but not least &#8212; a graphic of the seat distribution, courtesy of euro|topics:</p>
<p><a href="http://www.eurotopics.net/en/magazin/magazin_aktuell/europawahlendossier-2009-06/european_elections_results_grafik_1_0609/"><img src="http://www.european-citizenship.org/wp-content/uploads/election-results.jpg" alt="Results of the EU elections" title="Results of the EU elections" width="557" height="471" class="alignnone size-full wp-image-209" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.european-citizenship.org/2009/06/post-election/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

